Deposits
Advantages
"Term" deposit in national currency
Minimum amount | 1 000 000 UZS |
Maximum amount | unlimited |
Term | from 1 day to 36 months |
Rate | based on the scale* |
Interest payment | monthly |
Capitalization | not provided |
Opening method | by signing a deposit agreement The application is accepted and processed online through the Bank's website. Drafts of documents are sent to the client via email in PDF format |
Replenishment | not provided |
Partial withdrawal | not provided |
Early withdrawal | interest is not paid unless the Agreement provides for the condition of early withdrawal of the Deposit with payment of interest at specially established rates. |
Prolongation | not provided |
Interest rates on attracted term deposits in national currency for legal entities (except the Ministry of Finance of the Republic of Uzbekistan, the Central Bank of the Republic of Uzbekistan and commercial banks)
Term/Amount | From 1 mln UZS to 100 mln UZS | From 100 mln UZS to 500 mln UZS | From 500 mln UZS to 1 bln UZS | From 1 bln UZS to 5 bln UZS | From 5 bln UZS and above |
Up to 1 month (included) | 10%* | 10%* | 10%* | 10%* | 10%* |
Up to 1 month (included) | 5% | 7% | 7.5% | 8% | 9% |
From 1 month to 3 months (included) | 9% | 11% | 11,5% | 12% | 13% |
From 3 months to 9 months (included) | 11% | 13% | 13,5% | 14% | 15% |
From 9 months to 12 months (included) | 13% | 15% | 15,5% | 16% | 17% |
From 12 months to 36 months (included) | 16% | 18% | 18,5% | 19% | 20% |
Note:
*The interest rate is valid for depositing funds through "Tenge Business" remote banking system.
"Accumulative" deposit in national currency
Minimum amount | 1 000 000 UZS |
Maximum amount | unlimited |
Term | from 1 day to 36 months |
Rate | based on the scale* |
Interest payment | monthly |
Capitalization | not provided |
Opening method | by signing a deposit agreement |
Replenishment | allowed |
Partial withdrawal | not provided |
Early withdrawal | interest is not paid if the Contract does not provide for the condition of early withdrawal of the Deposit with payment of remuneration at specially set rates. |
Prolongation | not provided |
Term/Amount | From 1 mln UZS to 100 mln UZS | From 100 mln UZS to 500 mln UZS | From 500 mln UZS to 1 bln UZS | From 1 bln UZS to 5 bln UZS | From 5 bln UZS and above |
Up to 1 month (included) | 4,5% | 6,5% | 7% | 7,5% | 8,5% |
From 1 month to 3 months (included) | 8,5% | 10,5% | 11% | 11,5% | 12,5% |
From 3 months to 9 months (included) | 10,5% | 12,5% | 13% | 13,5% | 14,5% |
From 9 months to 12 months (included) | 12,5% | 14,5% | 15% | 15,5% | 16,5% |
From 12 months to 36 months (included) | 15,5% | 15,5% | 18% | 18,5% | 19,5% |
"Flexible" deposit in national currency
Minimum amount | approved by the Bank at the time of the transaction |
Maximum amount | unlimited |
Term | from 3 months to 36 months |
Rate | based on the scale* |
Interest payment | monthly |
Capitalization | not provided |
Opening method | by signing a deposit agreement |
Replenishment | allowed |
Partial withdrawal | allowed |
Early withdrawal | interest is not paid if the Contract does not provide for the condition of early withdrawal of the Deposit with payment of remuneration at specially set rates. |
Prolongation | not provided |
Special conditions | The amount of the irreducible Deposit balance is approved by the Bank at the time of the transaction |
Term/Amount | The minimum deposit amount is approved by the Bank at the time of the transaction | From 1 bln UZS to 5 bln UZS | From 5 bln UZS and above |
From 3 months to 9 months (included) | 10,5% | 11% | 12% |
From 9 months to 12 months (included) | 12,5% | 13% | 14% |
From 12 months to 36 months (included) | 13,5% | 14% | 15% |
Contacts
Elmuratov Shukhrat Mukhammatovich | +99871 203 88 99, ext. 31243 | sh.elmuratov@tengebank.uz |
How to apply
Open a deposit account in the "Tenge Bank" JSCB
To conclude a term deposit agreement for legal entities in any branch of the Bank
Form with code "" does not exist!